<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holding &#38; Gray Investments, LLC</title>
	<atom:link href="http://betterthanbankcds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterthanbankcds.com</link>
	<description>The Gold Standard in Real Estate Investments</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Missed Opportunity</title>
		<link>http://betterthanbankcds.com/uncategorized/missed-opportunity/</link>
		<comments>http://betterthanbankcds.com/uncategorized/missed-opportunity/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:47:09 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment property in]]></category>
		<category><![CDATA[invstment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental property investments]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3984</guid>
		<description><![CDATA[I spoke to an investor friend of mine this morning, but first this little tid bit from the banking industry&#8230;<br />
&#160;<br />
Banks are giving away homes now. I even heard of one bank in OH who sued a homeowner when they tried to give the house back Deed in Leiu of Foreclosure. They didn&#8217;t want another defaulted debt on their books.<br />
Wow. What that means is banks don&#8217;t want houses period. Every foreclosed home they have taken back in foreclosure ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump on in, the water is fine!</title>
		<link>http://betterthanbankcds.com/uncategorized/jump-on-in-the-water-is-fine/</link>
		<comments>http://betterthanbankcds.com/uncategorized/jump-on-in-the-water-is-fine/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:19:09 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3973</guid>
		<description><![CDATA[Just when all the bad news seems to be the only news, we see this Gem from CNBC.<br />
http://www.cnbc.com/id/43410052<br />
http://insights.truliablog.com/vis/global-pursuits/<br />
Essentially, its about the housing market, and how foreign investors can&#8217;t get enough of our homes.<br />
They spent 41 Billion dollars HERE in the US last year. If that&#8217;s not telling you there are deals out there, nothing will. Investment properties are what we do best, and if you&#8217;d like to get in on the action and get some great ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/jump-on-in-the-water-is-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; Renters creating a Boomlet</title>
		<link>http://betterthanbankcds.com/uncategorized/wsj-renters-creating-a-boomlet/</link>
		<comments>http://betterthanbankcds.com/uncategorized/wsj-renters-creating-a-boomlet/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:37:06 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3941</guid>
		<description><![CDATA[Link to page only.<br />
Basically the Wall Street Journal article outlines how &#8220;dead&#8221; real estate markets can come back from the grave.<br />
Think of it as the ultimate &#8220;stimulus&#8221; package for the nation. Gobs of cheap homes, and lots of people willing to fill them up for cheaper rent payments.<br />
Enjoy &#8211; JG<br />
&#160;<br />
http://online.wsj.com/article/SB10001424052702304563104576355363685456274.html?mod=WSJ_hp_LEFTTopStories<br />
]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/wsj-renters-creating-a-boomlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice from Warren Buffett</title>
		<link>http://betterthanbankcds.com/uncategorized/investment-advice-from-warren-buffett/</link>
		<comments>http://betterthanbankcds.com/uncategorized/investment-advice-from-warren-buffett/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:50:00 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[highest yield investments]]></category>
		<category><![CDATA[income investments]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[jumbo cd rates]]></category>
		<category><![CDATA[mutual fund rates]]></category>
		<category><![CDATA[no load mutual funds]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3924</guid>
		<description><![CDATA[In the years leading up to the crash, every one missed one of the biggest &#8220;fail safes&#8221; in investing. Warren Buffett outlines the concept quite simply in this quote below.<br />
&#160;<br />
&#8220;Only buy something you&#8217;d be perfectly happy to               hold if<br />
the market shut down for 10               years.&#8221;&#160;<br />
 - Warren Buffett ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/investment-advice-from-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Buyers in U.S. Getting “Fire Sale” Prices</title>
		<link>http://betterthanbankcds.com/uncategorized/foreign-buyers-in-u-s-getting-%e2%80%9cfire-sale%e2%80%9d-prices/</link>
		<comments>http://betterthanbankcds.com/uncategorized/foreign-buyers-in-u-s-getting-%e2%80%9cfire-sale%e2%80%9d-prices/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:39:16 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3908</guid>
		<description><![CDATA[From the Brian Ellis Real Estate Letter.<br />
&#8220;According to the National Association of Realtors (NAR), foreign clients  – not just investors, but future homeowners as well – spent $41 billion  in the United States last year, and that does not include the  additional $41 billion that “individuals with visas to stay for more  than 6 months” spent in the same period of time. All in all, that’s  around 8 percent of the entire U.S. housing ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/foreign-buyers-in-u-s-getting-%e2%80%9cfire-sale%e2%80%9d-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investment Advisers &#8211; Good or Bad?</title>
		<link>http://betterthanbankcds.com/uncategorized/mutual-fund-investment-advisers-good-or-bad/</link>
		<comments>http://betterthanbankcds.com/uncategorized/mutual-fund-investment-advisers-good-or-bad/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:37:38 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[hedge fond]]></category>
		<category><![CDATA[highest interest investments]]></category>
		<category><![CDATA[highest yield investments]]></category>
		<category><![CDATA[income investments]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[jumbo cd rates]]></category>
		<category><![CDATA[mutual fund rates]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Silver investing]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Stock Market Alternatives]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3895</guid>
		<description><![CDATA[Stock Brokers/ Investment Advisers &#8211; Good or Bad?<br />
First off, not all of them are bad guys,<br />
its their job to get your money in their hands.<br />
Its a trust issue.<br />
They have to get you to see they&#8217;re more knowledgeable and therefore more capable of managing your plans.<br />
Did YOU Ever Ask About<br />
How is Your Money is Secured?<br />
Did they ever say,<br />
&#8220;If the market or investment crashes, you&#8217;ll have _____ to show for it&#8221;?<br />
Can You Touch ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/mutual-fund-investment-advisers-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property &#8211; Hidden Pitfalls (Part 1)</title>
		<link>http://betterthanbankcds.com/uncategorized/investment-property-hidden-pitfalls-part-1/</link>
		<comments>http://betterthanbankcds.com/uncategorized/investment-property-hidden-pitfalls-part-1/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:51:01 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hedge fond]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[tax shelter]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3887</guid>
		<description><![CDATA[Many people look at the recent crash as a way to get in on the ground floor for real estate investing. They couldn&#8217;t be more right, but instead of looking at all the obvious &#8220;upside&#8221; potential in investment propertys, or income properties, lets look at what could go wrong as well.<br />
&#160;<br />
- Things to consider: Market demand<br />
Have you looked into the area where you buy? Many people don&#8217;t realize that an investment property could be dirt cheap for ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/investment-property-hidden-pitfalls-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing doesn&#8217;t get easier than this!</title>
		<link>http://betterthanbankcds.com/uncategorized/investing-doesnt-get-easier-than-this/</link>
		<comments>http://betterthanbankcds.com/uncategorized/investing-doesnt-get-easier-than-this/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:09:27 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[highest yield investments]]></category>
		<category><![CDATA[income investments]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[secured investments]]></category>
		<category><![CDATA[Stock Market Alternatives]]></category>
		<category><![CDATA[TX Investment Property]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3873</guid>
		<description><![CDATA[<br />
<br />
<br />
<br />
<br />
Investment Property Fix and Flip. <br />
Dallas, TX area 76182<br />
4 Bedrooms / 2 Baths<br />
Total SqFt: 1899<br />
After Repair Value: $165,000<br />
Price: $98,500<br />
Repairs: $10,000 &#8211; $20,000<br />
 <br />
New build, clean home in a great neighborhood.  Rents<br />
for $1400 monthly and needs less than $10,000 for rental.<br />
Low DOM&#8217;s with $20,000 in work for a buy-fix-sell.<br />
This one won&#8217;t last long!<br />
<br />
&#160;<br />
<br />
<br />
<br />
<br />
<br />
<br />
For this and other investment opportunities ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/uncategorized/investing-doesnt-get-easier-than-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding &amp; Gray Do it Again!</title>
		<link>http://betterthanbankcds.com/homepage-slider/holding-gray-do-it-again/</link>
		<comments>http://betterthanbankcds.com/homepage-slider/holding-gray-do-it-again/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:15:37 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3790</guid>
		<description><![CDATA[&#8220;My recommendation to any investor whether you are seasoned or just beginning to invest in real estate is to try one of the many programs which Dannie and Jason have to offer. Your return on Investment surpasses by far any interest rate being offered by banks or financial institutions. Mr. Holding &#38; Mr. Gray are honest, hard working, &#38; deliver on what they say they will do. Your funds are protected by Promissory Notes &#38; other legal documents giving the ...]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/homepage-slider/holding-gray-do-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Portfolio in 6.2 Years? Secret Report Tells All.</title>
		<link>http://betterthanbankcds.com/homepage-slider/3781/</link>
		<comments>http://betterthanbankcds.com/homepage-slider/3781/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:05:48 +0000</pubDate>
		<dc:creator>betterthanbankcds</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[highest interest investments]]></category>
		<category><![CDATA[highest yield investments]]></category>
		<category><![CDATA[income investments]]></category>
		<category><![CDATA[jumbo cd rates]]></category>
		<category><![CDATA[mutual fund rates]]></category>
		<category><![CDATA[no load mutual funds]]></category>
		<category><![CDATA[secured investments]]></category>
		<category><![CDATA[Silver investing]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Stock Market Alternatives]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://betterthanbankcds.com/?p=3781</guid>
		<description><![CDATA[“Is It Really Possible to Double The Value of Your Investments Every 6.2 Years Without Having to Rely on Risky Stocks or Mutual Funds?”<br />
 <br />
The Truth May Shock You! If You Would Like More Information, Request my Latest Report, &#8220;How to REALLY double your Portfolio in 6.2 Years without Stocks or Mutual Funds&#8221;. Call my Staff Immediately for your Copy 1-866-266-3803<br />
<br />
]]></description>
		<wfw:commentRss>http://betterthanbankcds.com/homepage-slider/3781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

